For a .PDF of this list click here This email address is being protected from spambots. You need JavaScript enabled to view it.
| Purpose | Panel Location | fuse location | rate | note | |||
|---|---|---|---|---|---|---|---|
| Electric Toilet | Bay 2 DC box | Module C Ch 10 | 7.5a | J4-4 | |||
| Kitchen aisle Lights | Bay 2 DC box | Module C Ch 9 | 7.5a | J4-3 | |||
| Toilet Closet Cir | Bay 2 DC box | Module C Ch 8 | 7.5a | J4-2 | |||
| Br Tol Lt | Bay 2 DC box | Module C Ch 7 | 7.5a | J4-1 | |||
| Fr 12V Receptical | Bay 2 DC box | Module C Ch 6 | 10a | J1-6 | |||
| CO2 Detector | Bay 2 DC box | Module C Ch 5 | 7.5a | J1-5 | |||
| Entry Door Light | Bay 2 DC box | Module C Ch 4 | 7.5a | J1-4 | |||
| Bed Room 12V receptical | Bay 2 DC box | Module C Ch 3 | 10a | J1-3 | |||
| Refrigerator | Bay 2 DC box | Module C Ch 2 | 10a | J1-2 | |||
| Dining room 12V receptical | Bay 2 DC box | Module C Ch 1 | 10a | J1-1 | |||
| Living Room Ceiling | Bay 2 DC box | Module B Ch 1 | 10a | J1-1 | |||
| Dining Room Ceiling Light | Bay 2 DC box | Module B Ch 2 | 10a | J1-2 | |||
| Bath Ceiling Light | Bay 2 DC box | Module B Ch 3 | 10a | J1-3 | |||
| Bed Room Celing Lights 1 | Bay 2 DC box | Module B Ch 4 | 7.5a | J1-4 | |||
| Bed Room Celing Lights 2 | Bay 2 DC box | Module B Ch 5 | 7.5a | J1-5 | |||
| Kitchen Celing Lights | Bay 2 DC box | Module B Ch 6 | 10a | J1-6 | |||
| Kitchen Spotter Lights | Bay 2 DC box | Module B Ch 7 | 10a | J4-1 | |||
| Living Room Spotter Light | Bay 2 DC box | Module B Ch 8 | 7.5a | J4-2 | |||
| Bed Room Celing Lights | Bay 2 DC box | Module B Ch 9 | 10a | J4-3 | |||
| Toilet Closet Celing Lights | Bay 2 DC box | Module B Ch 10 | 10a | J4-4 | |||
| Bed Room Celing Vista | Bay 2 DC box | Module D Ch 1 | 7.5a | J2-1 | |||
| Bed Room Aisle Lights | Bay 2 DC box | Module D Ch 2 | 7.5a | J2-2 | |||
| PR tol Spotter Lights | Bay 2 DC box | Module D Ch 3 | 7.5a | J2-3 | |||
| Bath Room Celing Vista Lights | Bay 2 DC box | Module D Ch 4 | 7.5a | J2-4 | |||
| Bath Room Vanity Spotter Lights | Bay 2 DC box | Module D Ch 5 | 7.5a | J2-5 | |||
| Bath Room Aisle Lights | Bay 2 DC box | Module D Ch 6 | 7.5a | J2-6 | |||
| Dining Room Spotter Lights | Bay 2 DC box | Module D Ch 7 | 7.5a | J3-1 | |||
| Living Room Spotter Lights | Bay 2 DC box | Module D Ch 8 | 7.5a | J3-2 | |||
| Bedroom Window Vista Lightrs Left Hand | Bay 2 DC box | Module D Ch 9 | 7.5a | J3-3 | |||
| Washer Dryer Closet Lights | Bay 2 DC box | Module D Ch 10 | 7.5a | J3-4 | |||
| Power Cord Reel Reelmaster | Bay 2 DC box | Module G Ch 1 | 15a | J2-1 **note other fuse on 12v house block to right | |||
| Power Cord Reel Reelmaster | Bay 2 DC Box | 12V House block | 15a | mid cabinet to right; block of resettables bottom fuse right row ** Note other fuse modG ch1 | |||
| Power Cord Reel RELAY | Bay 2 DC Box | 32b | mid box find row of 6 relays maybe 5th from top | ||||
| Water Hose Reel | Bay 2 DC box | Module G Ch 2 | 10a | J2-2 | |||
| Bay 2 Heater | Bay 2 DC box | Module G Ch 3 | 7.5a | J2-3 | |||
| Black Dump Valve | Bay 2 DC box | Module G Ch 4 | 7.5a | J2-4 | |||
| Water Pump | Bay 2 DC box | Module G Ch 5 | 7.5a | J2-5 | |||
| Grey Water Valve | Bay 2 DC box | Module G Ch 6 | 20a | J2-6 | |||
| Fresh Water Fill Valve | Bay 2 DC box | Module G Ch 7 | 7.5a | J3-1 | |||
| Bay 12V Receptical | Bay 2 DC box | Module G Ch 8 | 7.5a | J3-2 | |||
| Bed Spotter Lights | Bay 2 DC box | Module G Ch 9 | 7.5a | J3-3 | |||
| Bay 4 Heater | Bay 2 DC box | Module G Ch 10 | 7.5a | J3-4 | |||
| Front Air Conditioner | Bay 2 DC box | Module E Ch 1 | 7.5a | J2-1 | |||
| Bath Room Air Conditioner | Bay 2 DC box | Module E Ch 2 | 7.5a | J2-2 | |||
| Toilet Closet Floor LT | Bay 2 DC box | Module E Ch 3 | 7.5a | J2-3 | |||
| Dining Room Kitchen Vista | Bay 2 DC box | Module E Ch 4 | 7.5a | J2-4 | |||
| Porch Light Cir | Bay 2 DC box | Module E Ch 5 | 7.5a | J2-5 | |||
| Bedroom Window Vista Light Left | Bay 2 DC box | Module E Ch 6 | 7.5a | J2-6 | |||
| Propane Detector | Bay 2 DC box | Module E Ch 7 | 7.5a | J3-1 | |||
| Tank Monitor | Bay 2 DC box | Module E Ch 8 | 7.5a | J3-2 | |||
| Heater LR | Bay 2 DC box | Module E Ch 9 | 7.5a | J3-3 | |||
| Heater Kitchen | Bay 2 DC box | Module E Ch 10 | 7.5a | J3-4 | |||
| Shower Fan Relay | Bay 2 DC box | 4 bosh relay group | Center top of box top of 4 relays | ||||
| Toilet Closet Fan Relay | Bay 2 DC box | 5 bosh relay group | Center topof box 2 down of 4 relays | ||||
| Wabasto Heater Val Relay | Bay 2 DC box | 6 bosh relay group | Center top of box 3 down of 4 relays | ||||
| Engine Preheat Switch | Bay 2 DC box | 7 bosh relay group | Center top of Box bottom of 4 relays | ||||
| Compartment Lights | Bay 2 DC box | Module F Ch 1 | 20a | J2-1 | |||
| Left Hand RR Landing Lights | Bay 2 DC box | Module F Ch 2 | 10a | J2-2 | |||
| Left Hand Landing Lights | Bay 2 DC box | Module F Ch 3 | 15a | J2-3 | |||
| Right Hand RR Landing Lights | Bay 2 DC box | Module F Ch 4 | 10a | J2-4 | |||
| Right Hand Landing Lights | Bay 2 DC box | Module F Ch 5 | 15a | J2-5 | |||
| Left Hand Porch Light | Bay 2 DC box | Module F Ch 6 | 7.5a | J2-6 | |||
| Living Room Celing Vista Lights | Bay 2 DC box | Module F Ch 7 | 7.5a | J3-1 | |||
| Heater Bathroom | Bay 2 DC box | Module F Ch 8 | 7.5a | J3-2 | |||
| Heater Bed Room | Bay 2 DC box | Module F Ch 9 | 7.5a | J3-3 | |||
| Heater Dash | Bay 2 DC box | Module F Ch 10 | 7.5a | J3-4 | |||
| CPU 12V | Bay 2 DC box | 12V HOUSE | 10a | far right block of 8 fuses near a 24v block | |||
| Relays | Bay 2 DC box | 12V HOUSE | 10a | far right block of 8 fuses near a 24v block | |||
| EMS Load Center 1 | Bay 2 DC box | 12V HOUSE | 10a | far right block of 8 fuses near a 24v block | |||
| EMS Load Center 2 | Bay 2 DC box | 12V HOUSE | 10a | far right block of 8 fuses near a 24v block | |||
| EMS Load Center 2 | Bay 2 DC box | 12V HOUSE | 10a | far right block of 8 fuses near a 24v block | |||
| Wabasto Heater | Bay 2 DC box | 24V House | 25a | far right block of 8 fuses near a 12v block | |||
| Wabasto Heater | Bay 2 DC box | 24V House | 25a | far right block of 8 fuses near a 12v block | |||
| Wabasto Heater RL SW 1 | Bay 2 DC box | 24V House | 10a | far right block of 8 fuses near a 12v block | |||
| 24 Volt Compartment Lock | Bay 2 DC box | 24V House | 10a | far right block of 8 fuses near a 12v block | |||
| Wabasto Heater Val | Bay 2 DC box | 24V House | 10a | far right block of 8 fuses near a 12v block | |||
| Inverter Fan | Bay 2 DC box | 24V House | 10a | far right block of 8 fuses near a 12v block | |||
| Mag Dr Sw | Behind Driver | Module A-1 | 10a | ||||
| Not Used | Behind Driver | Module A-2 | 7.5a | ||||
| Shade Module | Behind Driver | Module A-3 | 15a | ||||
| Ignition | Behind Driver | Module A-4 | 7.5a | ||||
| Not Used | Behind Driver | Module A-5 | 7.5a | ||||
| Map Lights | Behind Driver | Module A-6 | 7.5a | ||||
| Cell Phone | Behind Driver | Module A-7 | 10a | ||||
| AV Fans and therm | Behind Driver | Module A-8 | 7.5a | ||||
| 12v air compressor | Behind Driver | Module A-9 | 15a | ||||
| Map Lights | Behind Driver | Module A-10 | 7.5a | ||||
| Audio Visual Power | Behind Driver | Module B-1 | 10a | ||||
| RR View Mirrow | Behind Driver | Module B-2 | 7.5a | ||||
| Cig Lighter | Behind Driver | Module B-3 | 10a | ||||
| satellite antenna | Behind Driver | Module B-4 | 7.5a | ||||
| step cover in | Behind Driver | Module B-5 | 7.5a | ||||
| step cover out | Behind Driver | Module B-6 | 7.5a | ||||
| Gen Logic power | Behind Driver | Module B-7 | 10a | ||||
| Stepwell lights | Behind Driver | Module B-8 | 7.5a | ||||
| Musical horn | Behind Driver | Module B-9 | 10a | ||||
| step well cover supply | Behind Driver | Module B-10 | 7.5a | ||||
| Co Pilot Passenger Seat | Behind Driver | ModuleC-1 | 20a | ||||
| GPS ignition | Behind Driver | ModuleC-2 | 7.5a | ||||
| Pilot Seat | Behind Driver | ModuleC-3 | 20a | ||||
| Glc Power 3 | Behind Driver | ModuleC-4 | 7.5a | ||||
| Not used | Behind Driver | ModuleC-5 | 7.5a | ||||
| Lugg Lk Supply | Behind Driver | ModuleC-6 | 7.5a | ||||
| HSMSTR | Behind Driver | ModuleC-7 | 10a | ||||
| Luggage door Lock Relay | Aux Air Bay | Relays | Block of four | ||||
| Luggage door Unlock Relay | Aux Air Bay | Relays | |||||
| Horn | Aux Air Bay | Relays | |||||
| 12V ignition | Aux Air Bay | Relays | |||||
| Diag | Aux Air Bay | 12v Batt1 top left | 7.5a | fuse block to the left | |||
| Clr Lights | Aux Air Bay | 12v Batt1 | 15a | fuse block to the left | |||
| drl | Aux Air Bay | 12v Batt1 | 15a | fuse block to the left | |||
| Speedo | Aux Air Bay | 12v Batt1 | 7.5a | fuse block to the left | |||
| Instrument | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Mirror | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Instrument | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Wipers | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Daytime running lights | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Instrument | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| House | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| B alarm | Aux Air Bay | 12V IGN 10 Chassis | 7.5a | ||||
| Smart Wheel | Aux Air Bay | 12V Batt 2 Chassis | 15a | ||||
| Clock | Aux Air Bay | 12V Batt 2 Chassis | 7.5a | ||||
| LvL system | Aux Air Bay | 12V Batt 2 Chassis | 7.5a | ||||
| Chassis | Aux Air Bay | 12V Batt 2 Chassis | 7.5a | ||||
| Burglar Alarm | Aux Air Bay | 12V Battery House | 25a | ||||
| Visor | Aux Air Bay | 12V Battery House | 15a | ||||
| Gen Sld | Aux Air Bay | 12V Battery House | 15a | ||||
| Burglar Alarm | Aux Air Bay | 12V Battery House | 25a | ||||
| Step Poser | Aux Air Bay | 12V Battery House | 25a | ||||
| Coach | Aux Air Bay | 12V Battery House | 7.5a | ||||
| B Alarm | Aux Air Bay | 12V Battery House | 25a | ||||
| D2 Pwr A | behind closet bed | 24V Batt Chassis Midlevel road side | 30 A | ||||
| D2 Pwr B | behind closet bed | 24V Batt Chassis Midlevel road side | 15 A | ||||
| Eng Pwr | behind closet bed | 24V Batt Chassis Midlevel road side | 30 A | ||||
| 336 | behind closet bed | 24V Batt Chassis Midlevel road side | 10 A | ||||
| D1 Input Com | behind closet bed | 24V Batt Chassis Midlevel road side | 7.5 A | ||||
| D2 Input com | behind closet bed | 24V Batt Chassis Midlevel road side | 7.5 A | ||||
| D3 Pwr | behind closet bed | 24V Batt Chassis Midlevel road side | 7.5 A | ||||
| D1 Pwr A | behind closet bed | 12V Batt Chassis Midlevel road side | 30 A | ||||
| ECL 12 | behind closet bed | 12V Batt Chassis Midlevel road side | 15 A | ||||
| ABS Batt | behind closet bed | 12V Batt Chassis Midlevel road side | 30 A | ||||
| D1 Pwr B | behind closet bed | 12V Batt Chassis Midlevel road side | 15 A | ||||
| Tail Lts | behind closet bed | 12V Batt Chassis Midlevel road side | 20 A | ||||
| Stop Lts | behind closet bed | 12V Batt Chassis Midlevel road side | 20 A | ||||
| Turn Its | behind closet bed | 12V Batt Chassis Midlevel road side | 20 A | ||||
| Brake Lts | behind closet bed | 12V Batt Chassis Midlevel road side | 20 A | ||||
| J170 | behind closet bed | 12V Batt Chassis Midlevel road side | 10 A | ||||
| 146V26 | behind closet bed | 12V Batt Chassis Midlevel road side | 10 A | ||||
| ABS Ign | behind closet bed | 12V Batt Chassis Midlevel road side | 5 A | ||||
| PRX Ign | behind closet bed | 12V Batt Chassis Midlevel road side | 10 A | ||||
| 12V Ign | behind closet bed | 12V Batt Chassis Midlevel road side | 15 A | ||||
| DC Control AC Relays | behind closet bed | 3000 Module | 3 A | ||||
| DC Control AC Relays | behind closet bed | 3001 Module | 5 A | ||||
| HVAC Power | In dash forward of entry step | Right side wall | 30 A | ||||
| CAT Eng Display | In dash forward of entry step | Right side wall | 7.5 A | ||||
| Alternator sens 12 volt | Battery Bay | in rubber cover fuse holder near Engine cut off red wire | |||||
| Slide | in 120v transformer box | white cb on the output | |||||
| Slide | in air lockvalve cabinet | white cb style 27v | |||||
| Slide | dc bay black top on left cabinet | c-card to the left most manages the safety prompts | 3amp | ||||
| Driver Seat | Under Cushion | hanging in a black holder blase fuse | 5 amp | ||||
| Slide | dc bay black top black cabinet | right most circuit card two blade fuses one card does fore motor other card does aft | |||||
| Shade | Outside Below Driver window | power to spyder controller box right side spyder is labled | 10 amp | In a rubbrt spade single holder | |||
| Step Relay | module A Fuse 6 | 7.5 amp | this is inter connected to the Map Light some way https://450lxi.com/index.php/discussions/another-entry-step-question | ||||
| Back Up alarm Light | behind closet Bed | D1 Module Dinex F7 | 10a | ||||
| Air Dryer | behind closet bed | D1 F5 | 10a | ||||
| CS Turn signal relay | behind closet bed | D1 F4 | 10a | ||||
| RS Turn signal Relay | behind closet bed | D1 F3 | 10a | ||||
| Stop Light relay | behind closet bed | D1 F2 | 10a | ||||
| Tail light relay | behind closet bed | D1 F1 | 10A | ||||
| Rear Ignition | behind closet bed | D2 F7 | |||||
| Starter solenoid | behind closet bed | D2 F3 | |||||
| Fuel Heater | behind closet bed | D2 F1 | |||||
| ABS Traction control | behind closet bed | D3 F8 | |||||
| Shift enable | behind closet bed | D3 F7 | |||||
| Transmission Service Brake | behind closet bed | D3 F6 | |||||
| Fast Idle | behind closet bed | D3 F5 | |||||
| Engine Brake Med Hi | behind closet bed | D3 F4 | |||||
| Engine Brae Low HI | behind closet bed | D3 F3 | |||||
| Egine Service Brake | behind closet bed | D3 F2 | |||||
| Throttle Interlock | behind closet bed | D3 F1 | |||||
| Smart Wheel cruise wipers | Outside Below Driver window | 3amp | this fuse controls one signal to those devices from smart wheel human input devise | ||||
| Big Foot Stabilizers | DC Bay | house 12v | 125 a | mega AMG fuse see panel label only one is 125 | |||
| z | |||||||
| z | 
